Product Details:
Vehicle Capacity | 5 Seater |
Battery Charging Time | 9-10 hours |
Battery Rating | 100 AH |
Battery Type | LEAD Acid |
Electricity Consumption | 5-6 Units |
Range Per Charge | 90 Km & Above |
Product Details:
Vehicle Capacity | 5 Seater |
Battery Rating | 100 AH |
Battery Type | LEAD Acid |
Electricity Consumption | 5-6 Units |
Motor Type | BLDC |
Maximum Speed | 25 KM/hr |
Charger | 15 Amp. Copper |
Product Details:
Vehicle Capacity | 5 Seater |
Battery Charging Time | 9-10 hours |
Electricity Consumption | 5-6 Units |
Range Per Charge | 90 Km & Above |
Product Details:
Vehicle Capacity | 5 Seater |
Battery Charging Time | 9-10 hours |
Battery Rating | 100 AH |
Battery Type | LEAD Acid |
Electricity Consumption | 5-6 Units |
Motor Type | BLDC |
Maximum Speed | 25 KM/hr |
Product Details:
Vehicle Capacity | 5 Seater |
Battery Charging Time | 7-8 hours |
Electricity Consumption | 5-6 Units |
Battery Type | LEAD Acid |
Range Per Charge | 90 Km & Above |
Product Details:
Vehicle Capacity | 5 Seater |
Battery Charging Time | 9-10 hours |
Weight | 321 Kg |
Maximum Speed | 25 KM/hr |
Electricity Consumption | 5-6 Units |
Product Details:
Brand | Arna |
Vehicle Capacity | 5 Seater |
Rickshaw Color | Pink Color |
Battery Type | LEAD Acid |
Electricity Consumption | 5-6 Units |
Motor Type | BLDC |
Maximum Speed | 25 KM/hr |
Product Details:
Vehicle Capacity | 5 Seater |
Battery Charging Time | 9-10 hours |
Weight | 321 Kg |
Electricity Consumption | 5-6 Units |
Motor Maximum Power | 1140 W & 48 V (input) |
Range Per Charge | 90 Km & Above |
Product Details:
Vehicle Capacity | 5 Seater |
Battery Charging Time | 9-10 hours |
Battery Rating | 100 AH |
Battery Type | LEAD Acid |
Electricity Consumption | 5-6 Units |
Motor Type | BLDC |
Maximum Speed | 25 KM/hr |
Product Details:
Vehicle Capacity | 5 Seater |
Battery Charging Time | 9-10 hours |
Maximum Speed | 25 KM/hr |
Motor Type | BLDC |
Electricity Consumption | 5-6 Units |
Battery Type | LEAD Acid |
Battery Rating | 100 AH |
Product Details:
Maximum Speed | 31/25/32 Km/hr |
Color | White |
Brake Type | Drum Brake |
Front Suspension | Hydraulic Spring Shocker |
Dumper Type | Manual hydraulic Shocker |
Number of Seater | 2 |
Motor Power | 36/48 KW |
Overall Dimensions | 2350X1180X1800mm |
Product Details:
Vehicle Capacity | 5 Seater |
Battery Charging Time | 9-10 hours |
Battery/Charger | Without Battery/charger |
Motor Power Rating | 1000 W |
Body Type | Closed |
Licensed | Unlicensed |
Weight | 321 Kg |
Electricity Consumption | 5-6 Units |
Product Details:
Motor Power Rating | 1000 W |
Licensed | Unlicensed |
Body Type | Closed |
Vehicle Capacity | 5 Seater |
Brand | ARNA |
Electricity Consumption | 5-6 Units |
Charging Time | 8-10 Hours |
Range Per Charge | 90 Km & Above |
Becoming popular in many cities due to its efficient performance, thisPINKPASSENGERELECTRIC RICKSHAWhas become a good alternative to petrol/diesel and other pulled rickshaw.
T&C Apply
Product Details:
Vehicle Capacity | 5 Seater |
Battery Charging Time | 9-10 hours |
Electricity Consumption | 5-6 Units |
Vehicle Weight | 321 Kg |
Brakes | Drum brakes, Actuated internal, Expanding shoe type |
Maximum Speed | 25 KM/hr |
Battery Rating | 100 AH |